VPN Gate User Countries Realtime Ranking

Real-time ranking of countries by numbers of VPN Gate cumulative connections. Data is updated per a few minutes.

 

We have 22,901,943,648 VPN cumulative connections from 239 different countries, from 2013/03/08 to 2026/09/21.
Total transferred traffic through VPN is 959,859.88 TB.

Thank you for using VPN Gate all over the World !

This list is a statistical objective, generated automatically from logs by machines.
We do not have any opinion with respect to any particular country.

The below ranking is sorted by the amount of traffic.

Rank Country Traffic # Connections
1 Korea Republic of  134,566,632.6 GB  611,802,818
2 Iran (ISLAMIC Republic Of)  99,525,284.5 GB  5,324,340,415
3 Russian Federation  90,380,395.8 GB  1,405,470,722
4 Japan  71,614,462.9 GB  746,969,532
5 United States  55,165,865.0 GB  1,787,274,666
6 Taiwan  52,153,168.7 GB  800,498,762
7 France  46,685,678.3 GB  600,571,670
8 Indonesia  39,754,082.6 GB  906,926,928
9 India  37,398,673.1 GB  787,306,554
10 Viet Nam  31,069,546.4 GB  536,466,823
11 China  29,872,948.8 GB  785,600,023
12 Thailand  20,253,177.8 GB  350,129,460
13 United Arab Emirates  15,975,525.0 GB  520,451,848
14 Hong Kong  15,131,289.2 GB  284,012,336
15 Myanmar  13,646,308.5 GB  226,815,316
16 Philippines  13,240,232.9 GB  320,050,145
17 Turkmenistan  12,406,778.9 GB  157,758,110
18 Malaysia  12,252,611.2 GB  152,257,789
19 Bangladesh  9,538,835.1 GB  388,170,286
20 Ukraine  9,529,847.9 GB  549,590,097
21 Canada  8,387,068.9 GB  122,826,956
22 Saudi Arabia  8,257,948.8 GB  110,590,691
23 Germany  8,106,293.1 GB  270,182,101
24 Turkey  6,938,642.0 GB  108,430,117
25 Singapore  6,904,178.8 GB  426,262,020
26 Argentina  6,170,942.3 GB  88,868,694
27 Australia  5,885,205.9 GB  119,683,244
28 Iraq  5,704,356.2 GB  225,697,544
29 Brazil  5,651,837.8 GB  1,418,891,587
30 United Kingdom  5,462,998.8 GB  175,331,198
31 Lao People's Democratic Republic  4,775,929.7 GB  75,886,793
32 Pakistan  4,594,844.3 GB  106,799,020
33 Nigeria  4,122,219.2 GB  476,002,367
34 Cambodia  3,337,864.1 GB  94,241,632
35 Kenya  3,064,370.8 GB  183,416,735
36 Mexico  2,596,840.7 GB  45,060,924
37 Spain  2,312,359.3 GB  29,228,525
38 Oman  2,201,388.2 GB  37,830,628
39 Netherlands  1,984,530.0 GB  58,921,193
40 Armenia  1,467,007.2 GB  4,958,679
41 Gabon  1,455,075.9 GB  9,877,172
42 Somalia  1,413,843.8 GB  61,140,200
43 Egypt  1,411,865.9 GB  38,078,513
44 Qatar  1,398,878.3 GB  19,333,678
45 Algeria  1,397,437.7 GB  37,518,189
46 Nepal  1,346,325.2 GB  19,864,871
47 Syrian Arab Republic  1,346,152.7 GB  236,933,375
48 Jordan  1,316,164.2 GB  25,721,255
49 Italy  1,282,231.8 GB  16,351,083
50 Kyrgyzstan  1,262,175.4 GB  14,351,387
51 Sudan  1,258,194.2 GB  44,203,763
52 New Zealand  1,187,347.3 GB  15,487,903
53 Cote D'ivoire  1,164,129.9 GB  14,114,523
54 Colombia  1,132,721.7 GB  20,535,870
55 Macau  1,075,940.7 GB  19,359,960
56 Kazakhstan  1,071,326.0 GB  15,706,681
57 Sweden  1,023,248.3 GB  19,115,912
58 Ghana  1,004,029.2 GB  59,708,885
59 Austria  942,794.3 GB  14,945,988
60 Venezuela  926,519.3 GB  26,504,378
61 Belarus  888,365.3 GB  22,866,672
62 Chile  876,185.6 GB  14,579,090
63 Romania  821,942.2 GB  21,414,170
64 Peru  819,974.8 GB  10,881,932
65 Ethiopia  765,848.5 GB  39,478,126
66 Mongolia  703,349.3 GB  11,353,238
67 Kuwait  702,026.6 GB  10,620,576
68 Libyan Arab Jamahiriya  693,863.9 GB  19,445,104
69 Poland  669,128.9 GB  10,763,253
70 Morocco  663,144.3 GB  25,437,221
71 Yemen  653,560.6 GB  22,091,967
72 Ecuador  601,286.0 GB  53,892,700
73 Azerbaijan  598,166.5 GB  10,551,710
74 Latvia  596,654.1 GB  3,578,334
75 Norway  552,205.9 GB  4,970,216
76 Switzerland  537,817.2 GB  43,184,818
77 Palestinian Territory Occupied  515,504.4 GB  12,478,494
78 Belgium  497,160.0 GB  8,434,916
79 South Africa  476,014.2 GB  17,631,015
80 Afghanistan  467,099.7 GB  16,506,846
81 Finland  457,947.3 GB  3,990,394
82 Tanzania United Republic of  445,132.6 GB  10,992,127
83 Israel  425,928.8 GB  9,578,254
84 Portugal  392,287.6 GB  6,029,592
85 Uganda  391,490.4 GB  19,485,899
86 Denmark  337,271.8 GB  3,098,938
87 Czech Republic  336,727.5 GB  5,059,095
88 Hungary  336,459.9 GB  5,105,021
89 Lithuania  334,410.5 GB  4,388,607
90 Georgia  305,553.4 GB  3,624,461
91 Guinea  292,028.5 GB  8,987,872
92 Sri Lanka  281,694.1 GB  6,753,470
93 Greece  279,255.4 GB  4,094,304
94 Dominican Republic  233,042.3 GB  7,116,758
95 Bahrain  231,479.5 GB  3,690,157
96 Brunei Darussalam  229,873.4 GB  1,619,454
97 Tunisia  221,107.4 GB  6,122,431
98 Bulgaria  215,951.3 GB  4,877,847
99 Guatemala  211,506.6 GB  4,451,653
100 Uzbekistan  208,370.3 GB  4,218,971
101 Serbia  207,891.8 GB  3,608,454
102 Lebanon  205,169.3 GB  9,078,606
103 Panama  204,159.6 GB  5,601,774
104 Bolivia  195,247.1 GB  3,341,880
105 Paraguay  170,047.1 GB  2,169,857
106 Djibouti  164,689.1 GB  4,266,176
107 Ireland  142,576.4 GB  3,999,869
108 Slovenia  138,644.4 GB  1,648,219
109 Costa Rica  122,612.1 GB  1,860,539
110 Croatia (LOCAL Name: Hrvatska)  118,819.7 GB  1,185,351
111 Slovakia (SLOVAK Republic)  114,316.3 GB  1,257,677
112 Moldova Republic of  109,888.5 GB  2,822,293
113 Cuba  108,170.5 GB  2,833,206
114 Albania  106,773.5 GB  2,364,524
115 Bosnia and Herzegowina  103,389.6 GB  943,518
116 Mauritius  101,434.8 GB  1,366,450
117 Jamaica  94,941.1 GB  2,164,995
118 Estonia  86,354.5 GB  1,646,120
119 Uruguay  85,385.3 GB  1,212,650
120 Bhutan  81,854.6 GB  1,694,075
121 Rwanda  73,885.4 GB  2,075,210
122 Luxembourg  66,375.6 GB  1,835,950
123 Antigua and Barbuda  64,399.0 GB  1,637,101
124 Honduras  63,590.2 GB  1,432,220
125 Benin  62,677.8 GB  7,168,496
126 Cyprus  58,972.2 GB  9,172,876
127 Senegal  55,495.6 GB  2,024,254
128 Maldives  54,446.7 GB  918,999
129 Togo  54,361.7 GB  1,425,661
130 Guam  54,243.5 GB  1,006,413
131 Northern Mariana Islands  46,025.9 GB  275,494
132 Trinidad and Tobago  43,439.1 GB  654,971
133 Macedonia  42,821.1 GB  658,917
134 Korea Democratic People's Republic of  39,757.5 GB  300,295
135 Cameroon  38,365.8 GB  3,299,766
136 El Salvador  34,932.2 GB  900,557
137 Timor-leste  34,365.9 GB  749,105
138 Mozambique  34,196.3 GB  2,542,994
139 Fiji  30,598.3 GB  848,181
140 Puerto Rico  30,492.4 GB  731,517
141 Madagascar  29,474.8 GB  776,413
142 Barbados  29,244.9 GB  363,886
143 Tajikistan  28,021.4 GB  1,248,496
144 Malta  27,993.2 GB  526,888
145 Nicaragua  27,679.4 GB  533,327
146 Iceland  27,214.2 GB  814,151
147 Palau  26,494.5 GB  202,012
148 Namibia  25,493.1 GB  755,950
149 Reunion  25,181.5 GB  96,764
150 Seychelles  23,255.4 GB  3,448,659
151 Congo The Democratic Republic of The  22,499.1 GB  1,500,455
152 Angola  21,841.7 GB  813,667
153 Chad  21,759.0 GB  4,521,272
154 Mali  19,116.5 GB  1,088,949
155 Burkina Faso  18,954.8 GB  1,598,502
156 Montenegro  18,620.8 GB  377,739
157 Mauritania  18,379.9 GB  547,724
158 Bahamas  18,376.0 GB  349,954
159 Zambia  16,970.0 GB  675,303
160 Zimbabwe  16,426.0 GB  2,288,909
161 Saint Lucia  15,956.5 GB  188,022
162 Papua New Guinea  15,404.6 GB  206,621
163 Guyana  15,001.7 GB  308,550
164 Malawi  13,675.2 GB  197,427
165 Suriname  11,561.9 GB  319,804
166 Samoa  9,956.5 GB  22,117
167 New Caledonia  9,839.1 GB  128,895
168 French Polynesia  9,553.5 GB  190,658
169 Haiti  9,482.6 GB  398,369
170 Belize  9,231.3 GB  520,259
171 Botswana  9,046.8 GB  204,124
172 Aruba  8,768.6 GB  98,623
173 Gambia  8,668.9 GB  3,643,582
174 Saint Vincent and The Grenadines  8,129.3 GB  101,519
175 Curacao  7,442.2 GB  139,049
176 Marshall Islands  6,836.0 GB  61,770
177 Liberia  6,723.5 GB  555,725
178 South Sudan  6,531.1 GB  349,050
179 Vanuatu  6,324.5 GB  485,272
180 Martinique  5,908.2 GB  80,703
181 Dominica  5,589.9 GB  298,723
182 Equatorial Guinea  5,434.6 GB  327,231
183 Congo  4,744.1 GB  128,040
184 Andorra  4,252.5 GB  79,803
185 Grenada  4,004.1 GB  91,369
186 Monaco  3,598.6 GB  38,016
187 Bermuda  3,584.4 GB  20,378
188 Wallis and Futuna Islands  3,563.0 GB  3,963
189 Guadeloupe  3,369.2 GB  44,837
190 Cape Verde  3,128.1 GB  139,970
191 Sierra Leone  3,109.5 GB  115,811
192 Comoros  2,949.4 GB  51,786
193 Cayman Islands  2,650.7 GB  59,663
194 Tonga  2,463.9 GB  166,671
195 American Samoa  2,422.9 GB  51,606
196 Swaziland  2,369.7 GB  87,465
197 Solomon Islands  2,250.8 GB  80,058
198 Micronesia Federated States of  2,161.6 GB  89,942
199 Sint Maarten  2,127.0 GB  52,467
200 Burundi  2,032.4 GB  198,331
201 Niger  1,984.3 GB  143,549
202 Faroe Islands  1,907.5 GB  31,713
203 Virgin Islands (U.S.)  1,793.6 GB  22,186
204 Greenland  1,703.0 GB  17,627
205 Gibraltar  1,615.1 GB  39,508
206 Virgin Islands (BRITISH)  1,444.4 GB  39,756
207 Turks and Caicos Islands  1,235.1 GB  25,291
208 Lesotho  1,195.4 GB  56,713
209 Jersey  1,092.7 GB  27,279
210 Saint Kitts and Nevis  1,015.6 GB  14,676
211 Guinea-bissau  845.7 GB  35,465
212 Tuvalu  702.8 GB  15,066
213 Bonaire  596.0 GB  9,952
214 San Marino  539.0 GB  5,329
215 Eritrea  486.1 GB  14,506
216 Isle of Man  353.9 GB  12,555
217 Liechtenstein  312.7 GB  6,713
218 Sao Tome and Principe  281.0 GB  10,046
219 Central African Republic  208.2 GB  19,364
220 Anguilla  168.9 GB  5,337
221 Nauru  152.1 GB  36,594
222 Saint Martin  122.0 GB  6,120
223 Cook Islands  101.1 GB  1,840
224 Kiribati  99.4 GB  5,572
225 Guernsey  88.8 GB  14,926
226 St. Pierre and Miquelon  87.0 GB  775
227 British Indian Ocean Territory  65.7 GB  1,737
228 Mayotte  47.9 GB  2,008
229 French Guiana  44.9 GB  7,054
230 Norfolk Island  26.0 GB  74
231 Holy See (VATICAN City State)  3.1 GB  97
232 Tokelau  2.7 GB  33
233 Saint Barthelemy  1.6 GB  66
234 Niue  0.4 GB  27
235 Montserrat  0.0 GB  4